Pitch | 38.1m |
Thickness | 13mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | 82,6mm |
Colour | Brown/Gray |
Cleanability | Aveerage (FDA Food Grade) |
Pin Diameter | 6,35mm |
Major Diameter | Up to the sprocket dimensions |
mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | Stock Code | RM | P | L | Material | PIN | Kg / m | PIN | Kg / m | Meter (m) |
Feet (ft) |
820 B00 082 | 820 BPA 082 | _ | 38,1 | 82,6 | White Acetal | Paslanmaz Çelik Stainless Steel AISI 304 |
0,83 | PA6.6 Plastik Plastic |
0,64 | Hesaplı Dizi Economic Series 3,048 |
10 |
820 B00 101 | 820 BPA 101 | 101,6 | 0,95 | 0,75 | |||||||
820 B00 114 | 820 BPA 114 | 114,3 | 1,03 | 0,85 | |||||||
820 B00 152 | 820 BPA 152 | 152,4 | 1,25 | 0,95 | |||||||
820 B00 190 | 820 BPA 190 | 190,5 | 1,47 | 1,05 | |||||||
820 G00 082 | 820 GPA 082 | 82,6 | Grey Acetal (D) |
0,83 | 0,64 | ||||||
820 G00 088 | 820 GPA 088 | 88,9 | 0,87 | 0,64 | |||||||
820 G00 101 | 820 GPA 101 | 101,6 | 0,95 | 0,75 | |||||||
820 G00 114 | 820 GPA 114 | 114,3 | 1,03 | 0,85 | |||||||
820 G00 152 | 820 GPA 152 | 152,4 | 1,25 | 0,95 | |||||||
820 G00 190 | 820 GPA 190 | 190,5 | 1,47 | 1,05 | |||||||
820 K00 082 | 820 KPA 082 | 82,6 | Brown Acetal (LF) |
0,83 | 0,64 | ||||||
820 K00 088 | 820 KPA 088 | 88,9 | 0,87 | 0,64 | |||||||
820 K00 101 | 820 KPA 101 | 101,6 | 0,95 | 0,75 | |||||||
820 K00 114 | 820 KPA 114 | 114,3 | 1,03 | 0,85 | |||||||
820 K00 152 | 820 KPA 152 | 152,4 | 1,25 | 0,95 | |||||||
820 K00 190 | 820 KPA 190 | 190,5 | 1,47 | 1,05 | |||||||
820 S00 082 | 820 SPA 082 | 82,6 |
Black Acetal
|
0,83 | 0,64 | ||||||
820 S00 088 | 820 SPA 088 | 88,9 | 0,87 | 0,64 | |||||||
820 S00 101 | 820 SPA 101 | 101,6 | 0,95 | 0,75 | |||||||
820 S00 114 | 820 SPA 114 | 114,3 | 1,03 | 0,85 | |||||||
820 S00 152 | 820 SPA 152 | 152,4 | 1,25 | 0,95 | |||||||
820 S00 190 | 820 SPA 190 | 190,5 | 1,47 | 1,05 |
mm | ||||||||
---|---|---|---|---|---|---|---|---|
Stock Code | RM | P | L | Material | PIN | Kg / m | Meter (m) |
Feet (ft) |
820 YPP 082 | _ | 38,1 | 82,6 | Green Polypropylene | PPCE Plastik / Plastic |
0,83 | HesaplıDizi Economic Series 3,048 |
10 |
820 YPP 088 | 88,9 | 0,87 | ||||||
820 YPP 114 | 114,3 | 1,03 | ||||||
820 316 082 | 82,6 | Paslanmaz Çelik Stainless Steel AISI 316 |
1,10 | |||||
820 316 088 | 88,9 | 1,14 | ||||||
820 316 114 | 114,3 |
1,30 |
820 | K | 00 | 082 |
---|---|---|---|
Product Code | Color | Pin | Width |
Download 3D File Download Certificates