Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
328 KI1 117 | 17-Molding | 104 | 104,50 | 25 | 0,28 | 20 |
328 KI1 217 | 30 | |||||
328 KI1 119 | 19-Molding | 117 | 117,34 | 25 | 0,30 | 15 |
328 KI1 219 | 30 | |||||
328 KI1 121 | 21-Molding | 129 | 129,26 | 25 | 0,40 | 10 |
328 KI1 221 | 30 | |||||
328 KI1 123 | 23-Molding | 141 | 141,22 | 25 | 0,50 | 8 |
328 KI1 223 | 30 |
Download 3D File Download Certificates