Pitch | 38,1mm |
Thickness | 19mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | As shown on the table |
Colour | Metalic |
Pin Diameter | 7,14mm |
Major Diameter | Up to the sprocket dimensions |
mm | ||||||||
---|---|---|---|---|---|---|---|---|
Stock Code | P | L | RM | Material | PIN | Kg / m | Meter (m) |
Feet (ft) |
880 TGO 082 | 38,1 | 82,6 | 457 | Grey Acetal (D) | Stainless Steel AISI 304 |
1,04 | 3,048 | 10 |
880 TGO 114 | 114,3 | 550 | 1,21 | |||||
880 TSO 082 | 82,6 | 457 | Black Acetal | 1,04 | ||||
880 TSO 114 | 114,3 | 550 | 1,21 | |||||
880 TKO 082 | 82,6 | 457 | Brown Acetal (LF) | 1,04 | ||||
880 TKO 114 | 114,3 | 550 | 1,21 | |||||
880 TBO 082 | 82,6 | 457 | White Acetal | 1,04 | ||||
880 TBO 114 | 114,3 | 550 | 1,21 |
Download 3D File Download Certificates