Pitch | 20mm |
Thickness | 17mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | 30mm |
Colour | Metalic |
Pin Diameter | 6mm |
Major Diameter | Up to the sprocket dimensions |
W: 30 mm | ||||||
---|---|---|---|---|---|---|
Stock Code | P | Material | PIN | Kg / m | Meter (m) |
Feet (ft) |
871 B00 030 | 20 | POM White Acetal |
Stainless Steel AISI 304 |
0,65 | 3,048 | 10 |
871 K00 030 | POM Brown Acetal |
|||||
871 S00 030 | POM Black Acetal |
Download 3D File Download Certificates