Pitch | 38,1mm |
Thickness | 31mm |
Open Surface Ratio (%) | Flat Top (%0) |
Width | As shown on the table |
Colour | Brown |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 6,40mm |
Major Diameter | Up to the sprocket dimensions |
mm | ||||||||
---|---|---|---|---|---|---|---|---|
Stock Code | RM | P | L | Material | PIN | Kg / m | Meter (m) |
Feet (ft) |
821 BPM 190 | _ | 38,1 | 190,5 | POM Polyacetal |
SS Stainless Stell (AISI 304) |
2,5 | 3,048 | 10 |
821 BPM 254 | 254,0 | 2,95 | ||||||
821 BPM 304 | 304,8 | 3,25 |
Download Certificates