iso
iletişim 444 00 42
Back

880 TAB SIDE FLEXIBLE PLATE CHAIN


Pitch 38,1mm
Thickness 20mm
Open Surface Ratio (%) Flat Top 0%
Width As shown on the table
Colour Metalic
Pin Diameter 6,35mm
Major Diameter Up to the sprocket dimensions

 

RELATED PRODUCTS


 

 

Stock Code P L RM Material PIN Kg / m Meter
(m)
880 TBG 082 38,1 82,6 457   Gray Acetal (D) Stainless Steel
AISI 304
1,04    3,048 10
880 TBG 114 114,3 550 1,21
880 TBS 082 82,6 457   Black Acetal 1,04
880 TBS 114 114,3 550 1,21
880 TBK 082 82,6 457 Brown Acetal (LF) 1,04
880 TBK 114 114,3 550 1,21
880 TBB 082 82,6 457 White Acetal 1,04
880 TBB 114 114,3 550 1,21
880 TPB 082 82,6 457 White Polypropylene Polypropylene 0,8
880 TPB 114 114,3 550 1
880 TPG 082 82,6 457 Gray Polypropylene 0,8
880 TPG 114 114,3 550 1
880 TPK 082 82,6 457 Brown Polypropylene 0,8
880 TPK 114 114,3 550 1
880 TPP 190 190,5 610 White Polypropylene Stainless Steel
AISI 304
2,2
880 TGP 190 "Gray Polypropylene"
880 TKP 190 Brown Polypropylene

 

Download the Catalogue


İndir

Download 3D File
Download Certificates

SIMILAR PRODUCTS