Stock Code | Z-Manufacture | DE | DF | Kg | |
---|---|---|---|---|---|
300 İTİ 117 | 17-Sawdust | 104,0 | 25 | 0,40 | 6 |
300 İTİ 217 | 30 | ||||
300 İTİ 119 | 19-Sawdust | 117,0 | 25 | 0,50 | |
300 İTİ 219 | 30 | ||||
300 İTİ 121 | 21-Sawdust | 129,0 | 25 | 0,60 | |
300 İTİ 212 | 30 | ||||
300 İTİ 123 | 23-Sawdust | 141,0 | 25 | 0,7 | |
300 İTİ 223 | 30 | ||||
300 İTİ 125 | 25-Sawdust | 153,0 | 25 | 0,9 | |
300 İTİ 225 | 30 |
Download 3D File Download Certificates