MACHINARY PRODUCTION
For further information, please get contact with [email protected]
Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
320 TI2 119 | 19-Sawdust | 117 | 117,34 | 25 | 0,30 | 15 |
320 TI2 219 | 30 | |||||
320 AI2 119* | 25 | |||||
320 AI2 219* | 30 | |||||
320 TI2 121 | 21-Sawdust | 129 | 129,26 | 25 | 0,40 | 10 |
320 TI2 221 | 30 | |||||
320 TI2 321 | 35 | |||||
320 TI2 421 | 40 | |||||
320 AI2 121* | 25 | |||||
320 AI2 221* | 30 | |||||
320 AI2 321* | 35 | |||||
320 AI2 421* | 40 | |||||
320 TI2 123 | 23-Sawdust | 141 | 141,22 | 25 | 0,50 | 8 |
320 TI2 223 | 30 | |||||
320 TI2 323 | 35 | |||||
320 TI2 323 | 40 | |||||
320 AI2 123* | 25 | |||||
320 AI2 223* | 30 | |||||
320 AI2 323* | 35 | |||||
320 AI2 423* | 40 | |||||
320 TI2 125 | 25-TSawdust | 153 | 153,20 | 25 | 0,60 | |
320 TI2 225 | 30 | |||||
320 TI2 325 | 35 | |||||
320 TI2 425 | 40 | |||||
320 AI2 125* | 25 | |||||
320 AI2 225* | 30 | |||||
320 AI2 325* | 35 | |||||
320 AI2 425* | 40 |
Download 3D File Download Certificates