Pitch | 38,1mm |
Thickness | 42mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | As shown on the table |
Colour | Metalic |
Pin Diameter | 7,14mm |
Major Diameter | Up to the sprocket dimensions |
mm | |||||||
---|---|---|---|---|---|---|---|
Stock Code | L | P | Material | PIN | Kg / m | Meter (m) |
Feet (ft) |
882 BPT 114 | 114,3 | 38,1 | Polyacetal | Stainless Steel AISI 304 |
2,44 | 3,048 | 10 |
882 BPT 190 | 190,5 | 2,51 | |||||
882 BPT 254 | 254,0 | 2,97 | |||||
882 BPT 304 | 304,8 | 3,53 |
Download Certificates