Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
312 KI2 121 | 21-Molding | 129 | 129,26 | 25 | 0,40 | 8 |
312 KI2 221 | 30 | |||||
312 KI2 321 | 35 | |||||
312 KI2 421 | 40 | |||||
312 KI2 123 | 23-Molding | 141 | 141,22 | 25 | 0,50 | |
312 KI2 223 | 30 | |||||
312 KI2 323 | 35 | |||||
312 KI2 423 | 40 | |||||
312 KI2 125 | 25-Molding | 153 | 153,20 | 25 | 0,60 | |
312 KI2 225 | 30 | |||||
312 KI2 325 | 35 | |||||
312 KI2 425 | 40 |
Download 3D File Download Certificates