Pitch | 38,1mm |
Thickness | 27,2mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | As shown on the table |
Colour | Metalic |
Pin Diameter | 7,14mm |
Major Diameter | Up to the sprocket dimensions |
mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stock Code | RM | L | P | Material | PIN | Kg / m | Meter (m) |
Feet (ft) |
|
882 TBK 190 | 610 | 190,5 | 38,1 | POM Polycacetal |
Brown (LF) Gray (D) |
Stainless Steel AISI 304 |
2,43 | 3,048 | 10 |
882 TBG 190 | |||||||||
882 TBK 254 | 254 | 2,87 | |||||||
882 TBG 254 | |||||||||
882 TBK 304 | 304,8 | 3,41 | |||||||
882 TBG 304 |
Download 3D File Download Certificates