MACHINARY PRODUCTION
For further information, please get contact with [email protected]
(*)Acid resistance (Polyropylene-ALPOLEN®1000)
Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
386 KDT 109 | 9-Sawdust | 110 | 111,4 | 25 | 0,20 | 8 |
386 KDT 209 | 30 | |||||
386 KDT 309 | 35 | |||||
386 KDT 409 | 40 | |||||
386 KDA 109* | 25 | |||||
386 KDA 209* | 30 | |||||
386 KDA 309* | 35 | |||||
386 KDA 409* | 40 | |||||
386 KDT 110 | 10-Sawdust | 122 | 122,3 | 25 | 0,30 | |
386 KDT 210 | 30 | |||||
386 KDT 310 | 35 | |||||
386 KDT 410 | 40 | |||||
386 KDA 110* | 25 | |||||
386 KDA 210* | 30 | |||||
386 KDA 310* | 35 | |||||
386 KDA 410* | 40 | |||||
386 KDT 111 | 11-Sawdust | 135 | 135,2 | 25 | ||
386 KDT 211 | 30 | |||||
386 KDT 311 | 35 | |||||
386 KDT 411 | 40 | |||||
386 KDA 111* | 25 | |||||
386 KDA 211* | 30 | |||||
386 KDA 311* | 35 | |||||
386 KDA 411* | 40 | |||||
386 KDT 112 | 12-Sawdust | 147,3 | 147,2 | 25 | 0,40 | |
386 KDT 212 | 30 | |||||
386 KDT 312 | 35 | |||||
386 KDT 412 | 40 | |||||
386 KDA 112* | 25 | |||||
386 KDA 212* | 30 | |||||
386 KDA 312* | 35 | |||||
386 KDA 412* | 40 |
Download 3D File Download Certificates