For further information, please get contact with [email protected]
(*) Acid resistance (Polyropylene-ALPOLEN®1000)
Stock Code |
Stock Code T |
Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|---|
325 CMK 119 | 325 CMK 119A | 19-Molding | 117 | 117,34 | 25 | 0,50 | 4 |
325 CMK 219 | 325 CMK 219A | 30 | |||||
325 CMK 319 | 325 CMK 319A | 35 | |||||
325 CMK 419 | 325 CMK 419A | 40 | |||||
325 CMK 121 | 325 CMK 121A | 19-Molding | 129 | 129,26 | 25 | 0,60 | |
325 CMK 221 | 325 CMK 221A | 30 | |||||
325 CMK 321 | 325 CMK 321A | 35 | |||||
325 CMK 421 | 325 CMK 421A | 40 | |||||
325 CMK 123 | 325 CMK 123A | 19-Molding | 141 | 141,22 | 25 | 0,70 | |
325 CMK 223 | 325 CMK 223A | 30 | |||||
325 CMK 323 | 325 CMK 323A | 35 | |||||
325 CMK 423 | 325 CMK 423A | 40 | |||||
325 CMK 125 | 325 CMK 125A | 19-Molding | 153 | 153,20 | 25 | 0,90 | |
325 CMK 225 | 325 CMK 225A | 30 | |||||
325 CMK 325 | 325 CMK 325A | 35 | |||||
325 CMK 425 | 325 CMK 425A | 40 |
Download 3D File Download Certificates