Stock Code | Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|---|
314 KI2 121 | 314 KI2 121A | 21-Molding | 129 | 129,26 | 25 | 0,44 | 8 |
314 KI2 221 | 314 KI2 221A | 30 | |||||
314 KI2 321 | 314 KI2 321A | 35 | |||||
314 KI2 421 | 314 KI2 421A | 40 | |||||
314 KI2 123 | 314 KI2 123A | 23-Molding | 141 | 141,22 | 25 | 0,50 | |
314 KI2 223 | 314 KI2 223A | 30 | |||||
314 KI2 323 | 314 KI2 323A | 35 | |||||
314 KI2 423 | 314 KI2 423A | 40 | |||||
314 KI2 125 | 314 KI2 125A | 25-Molding | 153 | 153,20 | 25 | 0,60 | |
314 KI2 225 | 314 KI2 225A | 30 | |||||
314 KI2 325 | 314 KI2 325A | 35 | |||||
314 KI2 425 | 314 KI2 425A | 40 |
Download 3D File Download Certificates