For further information, please get contact with [email protected]
Stok Kod [ Stock Code ] |
Z-İmalat Şekil [ Manufacture ] |
DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
350 TI2 121 | 21-Talaşlı/Sawdust | 129 | 129,26 | 25 | 0,40 | 8 |
350 TI2 221 | 30 | |||||
350 TI2 321 | 35 | |||||
350 ATT 121* | 21-Talaşlı/Sawdust | 25 | ||||
350 ATT 221* | 30 | |||||
350 ATT 321* | 35 | |||||
350 TI2 123 | 23-Talaşlı/Sawdust | 141 | 141,22 | 25 | 0,50 | |
350 TI2 223 | 30 | |||||
350 TI2 323 | 35 | |||||
350 TI2 423 | 40 | |||||
350 ATT 123* | 23-Talaşlı/Sawdust | 25 | ||||
350 ATT 223* | 30 | |||||
350 ATT 323* | 35 | |||||
350 ATT 423* | 40 | |||||
350 TI2 125 | 25-Talaşlı/Sawdust | 153 | 153,20 | 25 | 0,60 | |
350 TI2 225 | 30 | |||||
350 TI2 325 | 35 | |||||
350 TI2 425 | 40 | |||||
350 ATT 125* | 25-Talaşlı/Sawdust | 25 | ||||
350 ATT 225* | 30 | |||||
350 ATT 325* | 35 | |||||
350 ATT 425* | 40 |
Download Certificates