Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
380 825 021 | 21-Molding | 129 | 129,26 | 25 | 0,40 | 8 |
380 830 021 | 30 | |||||
380 835 021 | 35 | |||||
380 840 021 | 40 | |||||
380 845 021 | 45 | |||||
380 825 023 | 23-Molding | 141 | 141,22 | 25 | 0,46 | |
380 830 023 | 30 | |||||
380 835 023 | 35 | |||||
380 840 023 | 40 | |||||
380 845 023 | 45 | |||||
380 825 025 | 25-Molding | 153 | 153,20 | 25 | 0,64 | |
380 830 025 | 30 | |||||
380 835 025 | 35 | |||||
380 840 025 | 40 | |||||
380 845 025 | 45 |
Download 3D File Download Certificates