Pitch | 38,1mm |
Thickness | 13,20mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | As shown on the table |
Colour | Metalic |
Pin Diameter | 6,40mm |
Major Diameter | Up to the sprocket dimensions |
mm | |||||||
---|---|---|---|---|---|---|---|
Stock Code | RM | PIN | L | Material | Kg / m | Meter (m) |
Feet (ft) |
881 OHI M08 | 457 | Stainless Steel | 82,6 | Stainless Steel HI | 2,50 | 3,048 | 10 |
881 OHI M11 | 457 | 114,3 | 3,20 | ||||
881 OHI M19 | 610 | 190,5 | 4,90 |
Download Certificates