Pitch | 38,1mm |
Thickness | 13,20mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | As shown on the table |
Colour | Metalic |
Pin Diameter | 6,5mm |
Major Diameter | Up to the sprocket dimensions |
mm | |||||||
---|---|---|---|---|---|---|---|
Koд | P | Штифт | L | Материал | Kг / м | Mетр (m) |
Ноги (ft) |
815 304 082 | 38,1 | Нержавеющая Cталь AISI 304 |
82,6 | Нержавеющая Cталь (AISI 304) | 2,65 | 3,048 | 10 |
815 304 088 | 88,9 | 2,70 | |||||
815 304 101 | 101,6 | 3,00 | |||||
815 304 114 | 114,3 | 3,30 | |||||
815 304 152 | 152,4 | 4,20 | |||||
815 304 190 | 190,5 | 5,10 | |||||
815 430 082 | 82,6 | Нержавеющая Cталь (AISI 430) Нержавеющая Cталь (AISI 316*) |
2,65 | ||||
815 430 088 | 88,9 | 2,70 | |||||
815 430 101 | 101,6 | 3,000 | |||||
815 430 114 | 114,3 | 3,30 | |||||
815 430 152 | 152,4 | 4,20 | |||||
815 430 190 | 190,5 | 5,10 |
Download 3D File Download Certificates