Pitch | 38,1mm |
Thickness | 13mm |
Open Surface Ratio (%) | Flat Top 0% |
Width | As shown on the table |
Colour | Metalic |
Pin Diameter | 6,5mm |
Major Diameter | Up to the sprocket dimensions |
mm | |||||||
---|---|---|---|---|---|---|---|
Stock Code | RM | PIN | P | Material | Kg / m | Meter (m) |
Feet (ft) |
805 OHI 190 | - | Stainless Steel AISI 304 |
190,5 | Stainless Steel (HI) | 5,80 | 3,048 | 10 |
805 HRC 190 | Stainless Steel (43 HRC) | ||||||
805 304 190 | Stainless Steel (304 AISI) | ||||||
805 430 190 | Stainless Steel (304 AISI) |