Stock Code | Z-Manufacture | DE | DP | DF | Kg | |
---|---|---|---|---|---|---|
395 CM2 119 | 19-Sawdust | 117 | 117,34 | 25 | 0,70 | 4 |
395 CM2 219 | 30 | |||||
395 CM2 319 | 35 | |||||
395 CM2 419 | 40 | |||||
395 CMA 119* | 19-Sawdust | 117,34 | 25 | |||
395 CMA 219* | 30 | |||||
395 CMA 319* | 35 | |||||
395 CMA 419* | 40 | |||||
395 CM2 121 | 21-Sawdust | 129 | 129,26 | 25 | 0,80 | |
395 CM2 221 | 30 | |||||
395 CM2 321 | 35 | |||||
395 CM2 421 | 40 | |||||
395 CMA 121* | 21-Sawdust | 129,26 | 25 | |||
395 CMA 221* | 30 | |||||
395 CMA 321* | 35 | |||||
395 CMA 421* | 40 | |||||
395 CM2 123 | 23-Sawdust | 141 | 141,22 | 25 | 1,10 | |
395 CM2 223 | 30 | |||||
395 CM2 323 | 35 | |||||
395 CM2 423 | 40 | |||||
395 CMA 123* | 23-Sawdust | 141,22 | 25 | |||
395 CMA 223* | 30 | |||||
395 CMA 323* | 35 | |||||
395 CMA 423* | 40 | |||||
395 CM2 125 | 25-Sawdust | 153 | 153,20 | 25 | 1,20 | |
395 CM2 225 | 30 | |||||
395 CM2 325 | 35 | |||||
395 CM2 425 | 40 | |||||
395 CMA 125* | 25-Sawdust | 153,20 | 25 | |||
395 CMA 225* | 30 | |||||
395 CMA 325* | 35 | |||||
395 CMA 425* | 40 |
Download 3D File