Stock Code | Material | D | L | I | d | Gr | |
---|---|---|---|---|---|---|---|
01THPB30C10 | PA | 30 | 12 | 10 | M6 | 12 | 100 |
01THPB30C16 | 16 | 15 | |||||
01THPB30C20 | 20 | 18 | |||||
01THPB30D10 | 10 | M8 | 17 | ||||
01THPB30D16 | 16 | 19 | |||||
01THPB30D20 | 20 | 20 | |||||
01THPB30D38 | 38 | 25 |
Download 3D File Download Certificates