[ Stock Code ] | Material | D | L | B | d2 | d3 | d4 | d1 | d | h | H | R | Gr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32080C | PA | 80 | 45 | 21 | 24 | 14 | 10 | 16 | 6 | 22 | 49 | 28 | 128 | 10 |
32080D | 20 | 8 | 138 | |||||||||||
32080E | 10 | 134 | ||||||||||||
32100E | 100 | 48 | 22 | 28 | 18 | 14 | 57 | 37 | 160 | |||||
32100F | 12 | 154 | ||||||||||||
32100E | 125 | 65 | 25 | 36 | 25,5 | 20 | 28 | 10 | 32 | 68 | 47 | 385 |
Download Certificates