Stock Code | Material | D | L | d1 | I2 | d | h | Gr | |
---|---|---|---|---|---|---|---|---|---|
01PB2A | PA | 20 | 17 | 13 | 10 | M4 | 10 | 5 | 30 |
01PB2B | M5 | 7 | |||||||
01PB2C | M6 | ||||||||
01PB3B | 30 | 21 | 16 | 12 | M5 | 12 | 12 | ||
01PB3BC | M6 | 19 | |||||||
01PB3BD | M8 | 23 | |||||||
01PB3C | 35 | 27 | 18 | 13 | M6 | 11 | |||
01PB3D | M8 | 13 | |||||||
01PB4C | 40 | 20 | 14 | M6 | 14 | 24 | |||
01PB4D | M8 | 26 | |||||||
01PB4E | M10 | 56 | |||||||
01PB4F | M12 | 30 | |||||||
01PB5C | 50 | 30 | 22 | 16 | M6 | 16 | 40 | ||
01PB5D | M8 | 43 | |||||||
01PB5E | M10 | 40 | |||||||
01PB5F | M12 | 37 | |||||||
01PB6D | 60 | 33 | 25 | 15 | M8 | 62 | |||
01PB6E | M10 | 60 | |||||||
01PB6F | M12 | 57 | |||||||
01PB7D | 70 | 41 | 30 | 19 | M8 | 96 | |||
01PB7E | M10 | 95 | |||||||
01PB7F | M12 | 95 | |||||||
01PB7N | M14 | 93 | |||||||
01PB8E | 80 | 44 | 32 | 22 | M10 | 20 | 125 | ||
01PB8F | M12 | 125 | |||||||
01PB8N | M14 | 125 | |||||||
01PB8P | M16 | 127 | |||||||
01PB9E | 90 | 50 | 35 | 24 | M10 | 185 | |||
01PB9F | M12 | 170 | |||||||
01PB9N | M14 | 176 | |||||||
01PB9P | M16 | 190 |
Download Certificates