Stock Code | Guide | W | H | C | J | L | Kg / m |
---|---|---|---|---|---|---|---|
206 C02 010 | C 20/10 ZN | 20 | 10 | 10 | 1,5 | 2 | 0,490 |
206 P02 010 | C 20/10 SS | ||||||
206 C02 812 | C 28/12 ZN | 28 | 12 | 14 | 2 | 0,860 | |
206 P02 812 | C 28/12 SS | ||||||
206 C03 818 | C 38/18 ZN | 38 | 18 | 22 | 2,5 | 1,430 | |
206 P03 818 | C 38/18 SS | ||||||
206 C03 024 | C 30/24 ZN | 30 | 24 | 20 | 1,5 | 0,940 | |
206 P03 024 | C 30/24 SS | ||||||
206 C04 540 | C 45/40 ZN | 45 | 40 | 31 | 2 | 2,050 | |
206 P04 540 | C 45/40 SS | ||||||
L: Standart Length (meter) |
Download 3D File Download Certificates