Standart Length (meter) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ISO | Pitch | Material | W | H1 | H2 | A | Guide | L | Kg / m |
207 1TT C38 | 06 B1 | 3/8" | Alpolen® 1000 - Green | 20 | 30 | 17 | 14,5 | C 2010 ZN | 2 | 0,900 |
207 1TT P38 | C 2010 SS | |||||||||
207 1TT C12 | 08 B1 | 1/2" | 33,8 | 18 | 16,5 | C 2010 ZN | 0,960 | |||
207 1TT P12 | C 2010 SS | |||||||||
207 1TT C58 | 10 B1 | 5/8" | 41 | 21 | 15,5 | C 2010 ZN | 1,120 | |||
207 1TT P58 | C 2010 SS | |||||||||
207 1TT C34 | 12 B1 | 3/4" | 28 | 46,5 | 24 | 18,6 | C 2812 ZN | 1,700 | ||
207 1TT P34 | C 2812 SS | |||||||||
207 1TT C01 | 16 B1 | 1" | 38 | 62 | 34 | 25 | C 3818 ZN | 3,100 | ||
207 1TT P01 | C 3818 SS |
Download 3D File Download Certificates