Standart Length (metre / meter) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stock Code | ISO | Material | Hatve [ Pitch ] |
W | H | A | h | L | Kg / m |
207 OTO 038 | 06 B1 | Alpolen® 1000 - Green | 3/8" | 15 | 10 | 5,5 | 1,5 | 2 | 0,135 |
207 OTO 012 | 08 B1 | 1/2" | 20 | 7,5 | 2,2 | 0,165 | |||
207 OTO 112 | 15 | 0,265 | |||||||
207 OTO 058 | 10 B1 | 5/8" | 10 | 9,3 | 2,6 | 0,160 | |||
207 OTO 158 | 15 | 0,260 | |||||||
207 OTO 034 | 12 B1 | 3/4" | 25 | 10 | 11,3 | 2,4 | 0,210 | ||
207 OTO 134 | 15 | 0,325 | |||||||
207 OTO 100 | 16 B1 | 1" | 40 | 15 | 16,5 | 3,5 | 0,470 | ||
207 OTO 101 | 20 | 0,660 | |||||||
207 OTO 114 | 20 B1 | 1 1/4" | 45 | 15 | 19,0 | 4,3 | 0,530 | ||
207 OTO 214 | 20 | 19,0 | 0,720 | ||||||
207 OTO 412 | 24 B1 | 1 1/2" | 60 | 15 | 24 | 5,6 | 0,785 | ||
207 OTO 434 | 28 B1 | 1 3/4" | 75 | 20 | 30,1 | 6,9 | 1,130 | ||
207 OTO 200 | 32 B1 | 2" | 85 | 20 | 7,8 | 1,210 |
Download 3D File Download Certificates