Profile Section: "UCC" | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ISO | Material | Pitch | Guide | W | H | K | h | A | L | Kg / m |
207 TCG C38 | 06 B2 | Alpolen® 1000 - Yeşil / Green | 3/8" | C 2010 ZN | 15,6 | 14 | 17 | 1,5 | 5,3 | 2 | 0,615 |
207 TCG P38 | C 2010 SS | ||||||||||
207 TCG C12 | 08 B2 | 1/2" | C 2010 ZN | 21,2 | 2,2 | 7,2 | 0,715 | ||||
207 TCG P12 | C 2010 SS | ||||||||||
207 TCG C58 | 10 B2 | 5/8" | C 2812 ZN | 25,6 | 2,6 | 9 | 1,165 | ||||
207 TCG P58 | C 2812 SS | ||||||||||
207 TCG C34 | 12 B2 | 3/4" | C 2812 ZN | 30,4 | 15 | 20 | 2,4 | 10,9 | 1,200 | ||
207 TCG P34 | C 2812 SS | ||||||||||
L: Standart Length (meter) |
Download 3D File Download Certificates