L: Standart Length (meter) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stock Code | Material | W | H | h | K | A | Guide | L | Kg / m | |
207 VC0 004 | Alpolen® 1000 - Green | 20 | 10 | 3,5 | 15 | 6 | C 2010 ZN | 8x5 | 2 | 0,787 |
207 VP0 004 | C 2010 SS | |||||||||
207 VC0 005 | 15 | 4,5 | 18 | 7,2 | C 2010 ZN | 10x6 | 0,782 | |||
207 VP0 005 | C 2010 SS | |||||||||
207 VC0 006 | 25 | 18 | 6 | 22 | 9,2 | C 2812 ZN | 13x8 | 1,352 | ||
207 VP0 006 | C 2812 SS | |||||||||
207 VC0 008 | 30 | 8 | 24 | 11,5 | C 2812 ZN | 17x11 | 1,439 | |||
207 VP0 008 | C 2812 SS | |||||||||
207 VC0 010 | 9 | 14,5 | C 3818 ZN | 22x14 | 2,265 | |||||
207 VP0 010 | C 3818 SS | |||||||||
207 VC0 012 | 60 | 35 | 16 | 40 | 21 | C 3818 ZN | 32x20 | 2,574 | ||
207 VP0 012 | C 3818 SS |
Download 3D File Download Certificates