L: Standart Length (meter) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ISO | Material | Pitch | W | H | K | h | J | d | Guide | L | Kg / m |
207 CUO 038 | 06 B1 | Alpolen® 1000 - Green | 3/8" | 20 | 15 | 15 | 4,2 | 2,8 | 4 | C 2010 ZN | 2 | 0,720 |
207 CUO 138 | C 2010 ZS | |||||||||||
207 CUO 012 | 08 B1 | 1/2" | 25 | 22 | 4,8 | 3,5 | 5 | C 2812 ZN | 1,140 | |||
207 CUO 112 | C 2812 SS | |||||||||||
207 CUO 058 | 10 B1 | 5/8" | 5,1 | 3,6 | 6 | C 2812 ZN | 1,30 | |||||
207 CUO 158 | C 2812 SS | |||||||||||
207 CUO 034 | 12 B1 | 3/4" | 20 | 27 | 5,7 | 3,9 | 7 | C 2812 ZN | 1,270 | |||
207 CUO 134 | C 2812 SS | |||||||||||
207 CUO 100 | 16 B1 | 1" | 35 | 25 | 33 | 10 | 8,4 | 9 | C 3818 ZN | 2,030 | ||
207 CUO 101 | C 3818 SS |
Download 3D File Download Certificates