Stock Code | Material | Guide | W | K | D | h2 | c1 | c2 | L | Kg / m |
---|---|---|---|---|---|---|---|---|---|---|
207 GH2 C27 | Alpolen® 1000 - Green | C 2010 ZN | 27 | 34 | 7 | 7 | 10,5 | 17,5 | 2 | 1,200 |
207 GH2 P27 | C 2010 SS | |||||||||
207 GH2 C32 | C 2812 ZN | 32 | 42 | 9 | 9 | 12,5 | 20,5 | 2,200 | ||
207 GH2 P32 | C 2812 SS | |||||||||
207 GH2 C42 | C 3818 ZN | 42,5 | 56 | 11 | 11 | 16,5 | 25,5 | 3,200 | ||
207 GH2 P42 | C 3818 SS | |||||||||
207 GH2 C60 | C 6020 ZN | 60 | 70 | 15 | 15 | 20,5 | 33,5 | 4,100 | ||
207 GH2 P60 | C 6020 SS |
Download 3D File Download Certificates