Stock Code | Material | Guide | W | H | K | D | C | h1 | h2 | h3 | L | Kg / m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
207 GH1 C45 | Alpolen® 1000 - Green | C 3818 ZN | 45 | 35 | 45 | 7 | 23 | 4,5 | 7 | 8 | 2 | 3,200 |
207 GH1 P45 | C 3818 SS | |||||||||||
207 GH1 C50 | C 3818 ZN | 50 | 45 | 50 | 9 | 31 | 5,0 | 9 | 10 | 3,800 | ||
207 GH1 P50 | C 3818 SS | |||||||||||
207 GH1 C51 | C 3818 ZN | 45 | 60 | 11 | 35 | 8,5 | 11 | 12 | 3,900 | |||
207 GH1 P51 | C 3818 SS | |||||||||||
207 GH1 C60 | C 6020 ZN | 60 | 50 | 75 | 15 | 47 | 10,5 | 15 | 16 | 5,100 | ||
207 GH1 P60 | C 6020 SS |
Download 3D File Download Certificates