Profiles "CTO" | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Material | W | H | h | ØD | L | Kg / m |
207 CTO 015 | Alpolen® 1000 - Green | 15 | 10 | 4 | 2 | 2 | 0,144 |
207 CTO 115 | 5 | 2,5 | 0,140 | ||||
207 CTO 020 | 20 | 6 | 3 | 0,186 | |||
207 CTO 120 | 8 | 4 | 0,175 | ||||
207 CTO 025 | 25 | 12 | 10 | 5 | 0,260 | ||
207 CTO 125 | 12 | 6 | 0,244 | ||||
207 CTO 225 | 30 | 15 | 15 | 7,5 | 0,286 | ||
207 CTO 030 | 20 | 20 | 10 | 0,442 | |||
Standart Length (meter) |