L: Standart Length (metre / meter) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stock Code | Material | Chain Type | W | H | h | K | D | Guide | L | Kg / m |
207 CC0 004 | Alpolen® 1000 - Green | Ø4 | 20 | 10 | 2 | 14 | 4 | C 2010 ZN | 2 | 0,680 |
207 CP0 004 | Ø4 | C 2010 SS | ||||||||
207 CC0 005 | Ø5 | 2,5 | 5 | C 2010 ZN | 0,675 | |||||
207 CP0 005 | Ø5 | C 2010 SS | ||||||||
207 CC0 105 | Ø5 | 3 | 6 | C 2010 ZN | 0,660 | |||||
207 CP0 105 | Ø5 | C 2010 SS | ||||||||
207 CC0 006 | Ø6,3 | 4 | 18 | 8 | C 2010 ZN | 0,650 | ||||
207 CP0 006 | Ø6,3 | C 2010 SS | ||||||||
207 CC0 008 | Ø8 | 15 | 5 | 10 | C 2812 ZN | 1,179 | ||||
207 CP0 008 | Ø8 | C 2812 SS | ||||||||
207 CC0 009 | Ø9,5 | 25 | 6 | 20 | 12 | C 2812 ZN | 1,140 | |||
207 CP0 009 | Ø9,5 | C 2812 SS | ||||||||
207 CC0 012 | Ø12,5 | 28 | 8 | 14 | C 2812 ZN | 1,16 | ||||
207 CP0 012 | Ø12,5 | C 2812 SS | ||||||||
207 CC0 015 | Ø15 | 33 | 25 | 10 | 25 | 18 | C 2812 ZN | 1,213 | ||
207 CP0 015 | Ø15 | C 2812 SS | ||||||||
207 CC0 018 | Ø18 | 38 | 20 | 12 | 25 | 20 | C 2812 ZN | 1,28 | ||
207 CP0 018 | Ø18 | C 2812 SS |
Download 3D File Download Certificates