[ Stock Code (with Bearing) ] | Material | Ø EJE | Ø D | A | E | G | L | Ø S | Z | I | Bİ | n | Ø B | Kg | Kg | [ Stock Code (without Bearing) ] | Bearing Load Ratings | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dyn (N) | st (N) | ||||||||||||||||||
245 CFL 204 | PP* |
Ø 20 | 45 | 116 | 90 | 19,5 | 26,5 | 11 | 33,7 | 15,4 | 24,7 | 7 | 65 | 0.230 | 0,075 | 246 OFL 204 | 7800 | 5300 | 60 |
245 CFL 205 | Ø 25 | 50 | 132 | 102 | 21,5 | 29,1 | 11 | 36,7 | 17 | 27 | 7,5 | 69,5 | 0.305 | 0,110 | 246 OFL 205 | 8600 | 6250 | 50 | |
245 CFL 206 | Ø 30 | 60 | 148 | 118 | 15 | 30,5 | 11 | 41,4 | 19 | 30,3 | 8 | 80 | 0.460 | 0,150 | 246 OFL 206 | 12000 | 9000 | 25 | |
*PPF/PPL-OPF/OPL:These material highly resistant to chemical agents. | |||||||||||||||||||
*Please, slide for more details.
Download 3D File Download Certificates