[ Stock Code (with Bearing) ] | Material | Dimensions (mm) | Bolt D. (mm) |
KG | [ Stock Code (without Bearing) ] | KG | Bearing Load Ratings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø EJE | a | e | g | l | s | b | z | Bi | L | n | dyn (N) | st (N) | |||||||
245 LFL 204 | PA | Ø 20 | 90 | 71 | 11 | 9 | 10 | 63 | 17,5 | 24,7 | 31 | 7 | M8 | 0.28 | 246 LFL 204 | 0.12 | 7800 | 5300 | 50 |
245 LFL 205 | Ø 25 | 95 | 76 | 11 | 10 | 10 | 69 | 19,5 | 27 | 31 | 7,5 | M8 | 0.36 | 246 LFL 205 | 0.17 | 8600 | 6250 | 40 | |
245 LFL 206 | Ø 30 | 113 | 90 | 12 | 11 | 11,5 | 79 | 22,5 | 30,3 | 35,7 | 8 | M10 | 0.56 | 246 LFL 206 | 0.26 | 12000 | 9000 | 30 | |
245 LFL 207 | Ø 35 | 122 | 100 | 13 | 11 | 11,5 | 89 | 24,5 | 32,9 | 38,9 | 8,5 | M10 | 0.79 | 246 LFL 207 | 0.31 | 15700 | 12000 | 20 | |
243 LFL 204 | PP | Ø 20 | 90 | 71 | 11 | 9 | 10 | 63 | 17,5 | 24,7 | 31 | 7 | M8 | 0.28 | 244 LFL 204 | 0.12 | 7800 | 5300 | 100 |
243 LFL 205 | Ø 25 | 95 | 76 | 11 | 10 | 10 | 69 | 19,5 | 27 | 31 | 7,5 | M8 | 0.36 | 244 LFL 205 | 0.17 | 8600 | 6250 | 100 | |
243 LFL 206 | Ø 30 | 113 | 90 | 12 | 11 | 11,5 | 79 | 22,5 | 30,3 | 35,7 | 8 | M10 | 0.56 | 244 LFL 206 | 0.26 | 12000 | 9000 | 100 | |
243 LFL 207 | Ø 35 | 122 | 100 | 13 | 11 | 11,5 | 89 | 24,5 | 32,9 | 38,9 | 8,5 | M10 | 0.79 | 244 LFL 207 | 0.31 | 15700 | 12000 | 50 |
*Please, slide for more details.
Download 3D File Download Certificates