[ Stock Code (with Bearing) ] | Material | Dimensions (mm) | Bolt D. (mm) |
KG | [ Stock Code (without Bearing) ] | KG | Bearing Load Ratings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø EJE | a | e | b | g | l | s | z | i | Bi | n | dyn (N) | st (N) | |||||||
245 NFL 204 | PA | Ø 20 | 116 | 89,5 | 65 | 11,4 | 26,5 | 11 | 33,7 | 15,4 | 31 | 12,7 | M10 | 0.24 | 246 NFL 204 | 0.08 | 7800 | 5300 | 50 |
245 NFL 205 | Ø 25 | 130 | 98 | 69 | 13,5 | 29,1 | 11 | 36,7 | 17 | 34 | 14,3 | M10 | 0.30 | 246 NFL 205 | 0.11 | 8600 | 6250 | 40 | |
245 NFL 206 | Ø 30 | 147 | 115,5 | 79 | 13,3 | 30,5 | 11 | 41,2 | 19 | 38,1 | 15,9 | M10 | 0.45 | 246 NFL 206 | 0.15 | 12000 | 9000 | 30 | |
245 NFL 207 | Ø 35 | 163 | 129 | 89 | 16,1 | 32,8 | 13 | 43,4 | 18 | 42,9 | 17,5 | M12 | 0.66 | 246 NFL 207 | 0.18 | 15700 | 12000 | 20 | |
245 NFL 208 | Ø 40 | 175,5 | 143 | 98 | 20 | 37,5 | 14 | 51,7 | 21,5 | 49,2 | 19 | M12 | 0.87 | 246 NFL 208 | 0.25 | 17900 | 14300 | 15 | |
243 NFL 204 | PP | Ø 20 | 116 | 89,5 | 65 | 11,4 | 26,5 | 11 | 33,7 | 15,4 | 31 | 12,7 | M10 | 0.24 | 244 NFL 204 | 0.08 | 7800 | 5300 | 100 |
243 NFL 205 | Ø 25 | 130 | 98 | 69 | 13,5 | 29,1 | 11 | 36,7 | 17 | 34 | 14,3 | M10 | 0.30 | 244 NFL 205 | 0.11 | 8600 | 6250 | 100 | |
243 NFL 206 | Ø 30 | 147 | 115,5 | 79 | 13,3 | 30,5 | 11 | 41,2 | 19 | 38,1 | 15,9 | M10 | 0.45 | 244 NFL 206 | 0.15 | 12000 | 9000 | 100 | |
243 NFL 207 | Ø 35 | 163 | 129 | 89 | 16,1 | 32,8 | 13 | 43,4 | 18 | 42,9 | 17,5 | M12 | 0.66 | 244 NFL 207 | 0.18 | 15700 | 12000 | 50 | |
243 NFL 208 | Ø 40 | 175,5 | 143 | 98 | 20 | 37,5 | 14 | 51,7 | 21,5 | 49,2 | 19 | M12 | 0.87 | 244 NFL 208 | 0.25 | 17900 | 14300 | 50 |
*Please, slide for more details.
Download 3D File Download Certificates