[ Stock Code (with Bearing) ] | Material | Dimensions (mm) | KG | [ Stock Code (without Bearing) ] | KG | Bearing Load Ratings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø EJE | a | c | d | h | m | s | t | w | v | Bi | n | dyn (N) | st (N) | ||||||
245 TPL 204 | PA | Ø 20 | 99 | 27,5 | 11,5 | 64 | 76 | M16 | 33 | 36 | 89 | 31 | 12,7 | 0.350 | 246 TPL 204 | 0.195 | 7800 | 5300 | 50 |
245 TPL 205 | Ø 25 | 99 | 27,5 | 11,5 | 64 | 76 | M16 | 33 | 36 | 89 | 34 | 14,3 | 0.400 | 246 TPL 205 | 0.205 | 8600 | 6250 | 40 | |
245 TPL 206 | Ø 30 | 123,5 | 34,5 | 11,5 | 76 | 86,5 | M16 | 34,5 | 63 | 100 | 38,1 | 15,9 | 0.550 | 246 TPL 206 | 0.240 | 12000 | 9000 | 30 | |
245 TPL 207 | Ø 35 | 123,5 | 34,5 | 11,5 | 76 | 89 | M16 | 34,5 | 63 | 100 | 42,9 | 17,5 | 0.800 | 246 TPL 207 | 0.330 | 15700 | 12000 | 20 | |
245 TPL 208 | Ø 40 | 140 | 34,5 | 16 | 85 | 102 | M16 | 40 | 80 | 103 | 49,2 | 19 | 0.950 | 246 TPL 208 | 0.350 | 17900 | 14300 | 15 | |
243 TPL 204 | PP | Ø 20 | 99 | 27,5 | 11,5 | 64 | 76 | M16 | 33 | 36 | 89 | 31 | 12,7 | 0.350 | 244 TPL 204 | 0.195 | 7800 | 5300 | 100 |
243 TPL 205 | Ø 25 | 99 | 27,5 | 11,5 | 64 | 76 | M16 | 33 | 36 | 89 | 34 | 14,3 | 0.400 | 244 TPL 205 | 0.205 | 8600 | 6250 | 100 | |
243 TPL 206 | Ø 30 | 123,5 | 34,5 | 11,5 | 76 | 86,5 | M16 | 34,5 | 63 | 100 | 38,1 | 15,9 | 0.550 | 244 TPL 206 | 0.240 | 12000 | 9000 | 100 | |
243 TPL 207 | Ø 35 | 123,5 | 34,5 | 11,5 | 76 | 89 | M16 | 34,5 | 63 | 100 | 42,9 | 17,5 | 0.800 | 244 TPL 207 | 0.330 | 15700 | 12000 | 50 | |
243 TPL 208 | Ø 40 | 140 | 34,5 | 16 | 85 | 102 | M16 | 40 | 80 | 103 | 49,2 | 19 | 0.950 | 244 TPL 208 | 0.350 | 17900 | 14300 | 50 |
*Please, slide for more details.
Download 3D File Download Certificates