[ Stock Code (with Bearing ] | Material | Dimensions (mm) | KG | [ Stock Code (without Bearing ] | Bearing Load Ratings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø EJE | a | c | h | m | s | t | w | B1 | n | dyn (N) | st (N) | |||||
245 HPL 204 | PA | Ø 20 | 99 | 27,5 | 64,5 | 74 | M16 | 36 | 47 | 31 | 12,7 | 0.35 | 246 HPL 204 | 7800 | 5300 | 50 |
245 HPL 205 | Ø 25 | 99 | 27,5 | 64,5 | 74 | M16 | 36 | 47 | 34 | 14,3 | 0.40 | 246 HPL 205 | 8600 | 6250 | 40 | |
245 HPL 206 | Ø 30 | 124 | 34,5 | 77,5 | 88 | M16 | 40 | 63 | 38,1 | 15,9 | 0.55 | 246 HPL 206 | 12000 | 9000 | 30 | |
245 HPL 207 | Ø 35 | 124 | 34,5 | 77,5 | 88 | M16 | 40 | 63 | 42,9 | 17,5 | 0.80 | 246 HPL 207 | 15700 | 12000 | 20 | |
245 HPL 208 | Ø 40 | 140 | 34,5 | 85 | 100 | M16 | 40 | 80 | 49,2 | 19 | 0.90 | 246 HPL 208 | 17900 | 14300 | 15 | |
243 HPL 204 | PP | Ø 20 | 99 | 27,5 | 64,5 | 74 | M16 | 36 | 47 | 31 | 12,7 | 0.35 | 244 HPL 204 | 7800 | 5300 | 100 |
243 HPL 205 | Ø 25 | 99 | 27,5 | 64,5 | 74 | M16 | 36 | 47 | 34 | 14,3 | 0.40 | 244 HPL 205 | 8600 | 6250 | 100 | |
243 HPL 206 | Ø 30 | 124 | 34,5 | 77,5 | 88 | M16 | 40 | 63 | 38,1 | 15,9 | 0.55 | 244 HPL 206 | 12000 | 9000 | 100 | |
243 HPL 207 | Ø 35 | 124 | 34,5 | 77,5 | 88 | M16 | 40 | 63 | 42,9 | 17,5 | 0.80 | 244 HPL 207 | 15700 | 12000 | 50 | |
243 HPL 208 | Ø 40 | 140 | 34,5 | 85 | 100 | M16 | 40 | 80 | 49,2 | 19 | 0.90 | 244 HPL 208 | 17900 | 14300 | 50 |
*Please, slide for more details.
Download 3D File Download Certificates