Stock Code | Material | R1 | R2 | R3 | AG | |
---|---|---|---|---|---|---|
225 150 082 | Alpolen® 1000 Black | 865 | 150 | - | - | 80 |
225 150 182 | 215 | 145 | ||||
225 150 282 | 280 | 210 | ||||
225 250 082 | 250 | - | - | 80 | ||
225 500 082 | 500 | |||||
225 630 082 | 630 |
Stock Code | Material | R1 | R2 | R3 | AG | |
---|---|---|---|---|---|---|
226 150 082 | Alpolen® 1000 Siyah / Black |
860 | 150 | - | - | 80 |
226 500 182 | 860 | 500 |
Download 3D File Download Certificates