iso
iletişim 444 00 42
Back

ALPOLEN® 1000 CURVE TRACK for 880 TAB-881 TAB MODEL CHAINS


 

  Profiles: “C”                                                            L = 82,6   P = 84mm
Stock Code Material  R1 Track AG
215 500 182 Alpolen® 1000 Black 500 1 100
215 500 282 2 184
215 500 382 3 268
215 500 482 4 352
215 500 582 5 436
215 500 682 6 520
215 610 182 610 1 100
215 610 282 2 184
215 610 382 3 268
215 610 482 4 352
215 610 582 5 436
215 610 682 6 520
215 800 182 800 1 100
215 800 282 2 184
215 800 382 3 268
215 800 482 4 352
215 800 582 5 436
215 800 682 6 520
215 100 182 1000 1 100
215 100 282 2 184
215 100 382 3 268
215 100 482 4 352
215 100 582 5 436
215 100 682 6 520

 

Profiles: “C”                                                                            L = 82,6   P = 85mm
Stock Code Material   R1 Track AG
215 501 182 Alpolen® 1000 Black 500 1 114
215 501 282 2 185
215 501 382 3 270
215 501 482 4 355
215 501 582 5 440
215 501 682 6 525
215 611 182 610 - -
215 611 282 2 185
215 611 382 3 270
215 611 482 4 355
215 611 582 5 440
215 611 682 6 525
215 801 182 800 - -
215 801 282 2 185
215 802 382 3 270
215 801 482 4 355
215 801 582 5 440
215 801 682 6 525
515 101 182 1000 - -
215 101 282 2 185
215 101 382 3 270
215 101 482 4 355
215 101 582 5 440
215 101 682 6 525

 

Profiles: “C”                                                 L = 82,6       P = 88mm
Stock Code Material   R1 Track AG
215 502 182 Alpolen® 1000 Black 500 1 -
215 502 282 2 188
215 502 382 3 276
215 502 482 4 364
215 502 582 5 452
215 502 682 6 540
215 612 182 610 - -
215 612 282 2 188
215 612 382 3 276
215 612 482 4 364
215 612 582 5 452
215 612 682 6 540
215 802 182 800 - -
215 802 282 2 188
215 802 382 3 276
215 802 482 4 364
215 802 582 5 452
15 802 682 6 540
215 101 182 1000 - -
215 102 282 2 188
215 102 382 3 276
215 102 482 4 364
215 102 582 5 452
215 102 682 6 540

 

  Profiles: “C”                                                  L = 114,3    P = 120mm
Stock Code Material    R1 Track AG
215 500 114 Alpolen® 1000 Black 500 1 130
215 500 214 500 2 250
215 610 114 610 1 130
215 610 214 610 2 250
215 800 114 800 1 130
215 800 214 800 2 250
215 100 114 1000 1 130
215 100 214 1000 2 250

 

Profiles: “C”                                                         L = 190,5  P = 196mm
Stock Code Material   R1 Track AG
215 500 119 Alpolen® 1000 Black 500 1 200
215 500 219 500 2 396
215 610 119 610 1 200
215 610 219 610 2 396
215 80 119 800 1 200
215 800 219 800 2 396
215 100 119 1000 1 200
215 100 219 1000 2 396

 

Downooad the Catalogue
Download Certificates

SIMILAR PRODUCTS