L = 82.6 | ||||
---|---|---|---|---|
P = 90mm | ||||
Stock Code | Material | R1 | Track | AG |
205 500 182 | Alpolen® 1000 - Black | 500 | 1 | 100 |
205 500 282 | 2 | 190 | ||
205 500 382 | 3 | 280 | ||
205 500 482 | 4 | 370 | ||
205 610 082 | 610 | 1 | 100 | |
205 650 182 | 650 | 1 | 100 | |
205 650 282 | 2 | 190 | ||
205 650 382 | 3 | 280 | ||
205 650 482 | 4 | 370 | ||
205 860 281 | 860 | 1 | 100 | |
205 860 282 | 2 | 190 | ||
205 860 283 | 3 | 280 | ||
205 860 284 | 4 | 370 |
L = 114.3 | ||||
---|---|---|---|---|
P = 125mm | ||||
Stock Code | Material | R1 | Track | AG |
205 550 114 | Alpolen® 1000 - Black | 550 | 1 | 130 |
205 550 214 | 2 | 255 | ||
205 550 314 | 3 | 380 | ||
205 550 414 | 4 | 505 | ||
205 610 114 | 610 | 1 | 130 | |
205 650 114 | 650 | 1 | 130 | |
205 650 214 | 2 | 255 | ||
205 650 314 | 3 | 380 | ||
205 650 414 | 4 | 505 |
L = 190.5 | ||||
---|---|---|---|---|
P = 125mm | ||||
Stock Code | Material | R1 | Track | AG |
205 610 119 | Alpolen® 1000 - Black | 610 | 1 | 200 |
205 650 119 | 650 |
Download Certificates