Stock Code | Material | R1 | Track | AG | |
---|---|---|---|---|---|
221 611 873 | Alpolen® 1000 Black | 610 | 82,5 | 1 | 100 |
221 801 873 | 800 | ||||
222 611 873 | 610 | 114,3 | 130 | ||
222 801 873 | 800 | ||||
223 611 873 | 610 | 190,5 | 200 | ||
223 801 873 | 800 | ||||
224 611 873 | 610 | 254 | 270 | ||
224 801 873 | 800 | ||||
220 611 873 | 610 | 304,8 | 320 | ||
220 801 873 | 800 |
Download Certificates