L = 190.5 | ||||
---|---|---|---|---|
P = 196mm | ||||
Stock Code | Material | R1 | Track | AG |
220 610 119 | Alpolen® 1000 Black | 610 | 1 | 200 |
220 610 219 | 2 | 396 | ||
220 800 119 | 800 | 1 | 200 | |
220 800 219 | 2 | 396 | ||
220 100 119 | 1000 | 1 | 200 | |
220 100 219 | 2 | 396 | ||
220 120 119 | 1200 | 1 | 200 | |
220 120 219 | 2 | 396 |
L = 254 | ||||
---|---|---|---|---|
P = 260mm | ||||
Stock Code | Material | R1 | Track | AG |
220 610 125 | Alpolen® 1000 - Black | 610 | 1 | 270 |
220 610 225 | 2 | 530 | ||
220 800 125 | 800 | 1 | 270 | |
220 800 225 | 2 | 530 | ||
220 100 125 | 1000 | 1 | 270 | |
220 100 225 | 2 | 530 | ||
220 120 125 | 1200 | 1 | 270 | |
220 120 225 | 2 | 530 |
L = 304.8 | ||||
---|---|---|---|---|
P = 310mm | ||||
Stock Code | Material | R1 | Track | AG |
220 610 130 | Alpolen® 1000 - Black | 610 | 1 | 320 |
220 610 230 | 2 | 630 | ||
220 800 130 | 800 | 1 | 320 | |
220 800 230 | 2 | 630 | ||
220 810 130 | 810 | 1 | 340 | |
220 100 130 | 1000 | 1 | 320 | |
220 100 230 | 2 | 630 | ||
220 116 130 | 1160 | 1 | 340 | |
220 100 130 | 1200 | 1 | 320 | |
220 100 230 | 2 |
630 |
Download Certificates