STAINLESS STEEL FOOT PLATE- FIXED FEET
Base: Stainless Steel AISI 304 (SS)
Spinde: Stainless Steel AISI 304 (SS)
Stock Code | A | B | D | N (Newton) |
|
---|---|---|---|---|---|
605 801 210 | 80 | M12 | 100 | 50 | 8500 |
605 801 215 | 150 | 20000 | |||
605 801 220 | 200 | 30000 | |||
605 801 610 | M16 | 100 | 40 | 8500 | |
605 801 615 | 150 | 20000 | |||
605 801 620 | 200 | 30000 | |||
605 802 010 | M20 | 100 | 8500 | ||
605 802 015 | 150 | 20000 | |||
605 802 020 | 200 | 30000 | |||
605 111 610 | 110 | M16 | 100 | 25 | 8500 |
605 111 615 | 150 | 20000 | |||
605 111 620 | 200 | 30000 | |||
605 112 010 | M20 | 100 | 8500 | ||
605 112 015 | 150 | 20000 | |||
605 112 020 | 200 | 30000 |
Fields of usage:
Download 3D File Download Certificates