Stock Code | A | B | C | N (Newton) |
|
---|---|---|---|---|---|
507 501 610 | 50 | M16 | 104 | 50 | 18000 |
507 501 615 | M16 | 154 | 50 | 18000 | |
507 501 621 | M16 | 204 | 40 | 18000 | |
507 601 610 | 60 | M16 | 104 | 50 | 20000 |
507 601 615 | M16 | 154 | 50 | 20000 | |
507 601 621 | M16 | 204 | 40 | 20000 | |
507 602 010 | M20 | 104 | 50 | 20000 | |
507 602 015 | M20 | 154 | 50 | 20000 | |
507 602 021 | M20 | 204 | 40 | 20000 | |
507 801 610 | 80 | M16 | 104 | 50 | 30000 |
507 801 615 | M16 | 154 | 50 | 30000 | |
507 801 621 | M16 | 204 | 40 | 30000 | |
507 802 010 | M20 | 104 | 50 | 30000 | |
507 802 015 | M20 | 154 | 50 | 30000 | |
507 802 021 | M20 | 204 | 40 | 30000 | |
507 101 610 | 100 | M16 | 104 | 30 | 35000 |
507 101 615 | M16 | 154 | 25 | 35000 | |
507 101 621 | M16 | 204 | 20 | 35000 | |
507 102 010 | M20 | 104 | 40 | 45000 | |
507 102 015 | M20 | 154 | 30 | 45000 | |
507 102 021 | M20 | 204 | 20 | 45000 | |
507 102 029 | M20 | 294 | 20 | 45000 | |
507 102 415 | M24 | 154 | 25 | 55000 | |
507 102 421 | M24 | 214 | 20 | 55000 | |
507 102 429 | M24 | 294 | 20 | 55000 | |
507 121 610 | 120 | M16 | 104 | 30 | 45000 |
507 121 615 | M16 | 154 | 20 | 45000 | |
507 121 621 | M16 | 204 | 10 | 45000 | |
507 121 629 | M16 | 294 | 10 | 45000 | |
507 122 010 | M20 | 104 | 30 | 45000 | |
507 122 015 | M20 | 154 | 25 | 45000 | |
507 122 021 | M20 | 204 | 10 | 45000 | |
507 122 029 | M20 | 294 | 10 | 45000 | |
507 122 415 | M24 | 154 | 25 | 55000 | |
507 122 421 | M24 | 204 | 10 | 55000 | |
507 122 429 | M24 | 294 | 10 | 55000 | |
507 123 021 | M30 | 204 | 10 | 65000 |
Fields of usage:
Download 3D File Download Certificates