Stock Code | A | B | C | D | Kg | N (Newton) |
|
---|---|---|---|---|---|---|---|
501 111 610 | 110 | M16 | 106 | 55 | 0,304 | 30 | 18000 |
501 111 615 | 156 | 105 | 0,367 | 25 | |||
501 111 621 | 206 | 155 | 0,449 | 15 | |||
501 111 629 | 296 | 250 | 0,555 | 10 | |||
501 112 610 | M20 | 106 | 55 | 0,373 | 30 | 20000 | |
501 112 615 | 156 | 105 | 0,47 | 25 | |||
501 112 621 | 206 | 155 | 0,6 | 15 | |||
501 112 631 | 296 | 250 | 0,79 | 10 | |||
501 111 610 | M16 | 106 | 55 | 0,304 | 30 | 18000 | |
501 111 615 | 156 | 105 | 0,367 | 25 | |||
501 111 621 | 206 | 155 | 0,449 | 15 | |||
501 111 629 | 296 | 250 | 0,555 | 10 | |||
501 112 610 | M20 | 106 | 55 | 0,373 | 30 | 20000 | |
501 112 615 | 156 | 105 | 0,47 | 25 | |||
501 112 621 | 206 | 155 | 0,6 | 15 | |||
501 112 631 | 296 | 250 | 0,79 | 10 | |||
501 Metal 505 Paslanmaz |
Fields of usage:
Download 3D File Download Certificates