Stock Code | A | B | C | N (Newton) |
|
---|---|---|---|---|---|
510 600 880 | 60 | M8 | 82 | 50 | 12000 |
510 601 080 | M10 | 82 | |||
510 601 010 | M10 | 112 | |||
510 601 880 | M12 | 82 | |||
510 601 210 | M12 | 112 | |||
510 601 215 | M12 | 162 | 14000 | ||
510 601 408 | M14 | 82 | |||
510 601 410 | M14 | 108 | |||
510 601 415 | M14 | 158 | |||
510 601 610 | M16 | 108 | 15000 | ||
510 610 615 | M16 | 158 | |||
510 601 620 | M16 | 208 | |||
510 602 010 | M20 | 108 | 16000 | ||
510 602 015 | M20 | 158 | |||
510 602 020 | M20 | 208 | 40 | ||
510 800 880 | 80 | M8 | 80 | ||
510 801 080 | M10 | 80 | 10000 | ||
510 801 010 | M10 | 108 | 12000 | ||
510 801 880 | M12 | 82 | |||
510 801 210 | M12 | 108 | |||
510 801 215 | M12 | 158 | |||
510 801 408 | M14 | 81 | |||
510 801 410 | M14 | 108 | 18000 | ||
510 801 415 | M14 | 158 | 15000 | ||
510 801 610 | M16 | 108 | 18000 | ||
510 801 615 | M16 | 158 | |||
510 801 620 | M16 | 208 | |||
510 802 010 | M20 | 108 | 10000 | ||
510 802 015 | M20 | 158 | 12000 | ||
510 802 020 | M20 | 208 | |||
510 101 610 | 100 | M16 | 108 | 18000 | |
510 101 615 | M16 | 158 | 15000 | ||
510 101 620 | M16 | 208 | |||
510 102 010 | M20 | 108 | 19000 | ||
510 102 015 | M20 | 158 | |||
510 102 020 | M20 | 208 | |||
510 102 415 | M24 | 158 | 30 | 20000 | |
510 102 420 | M24 | 208 |
Fields of usage:
Download 3D File Download Certificates