Stock Code | A | B | C | D | Kg | N (Newton) |
|
---|---|---|---|---|---|---|---|
505 601 610 | 60 | M16 | 104 | 55 | 0,38 | 50 | 15000 |
505 601 615 | 154 | 105 | 0,445 | 30 | |||
505 601 621 | 204 | 155 | 0,525 | 20 | |||
505 602 010 | M20 | 104 | 55 | 0,645 | 50 | 20000 | |
505 602 015 | 155 | 105 | 0,445 | 30 | |||
505 602 021 | 204 | 155 | 0,545 | 20 |
Fields of usage:
Download 3D File Download Certificates