Stock Code | A | B | C | N (Newton) |
|
---|---|---|---|---|---|
590 801 610 | 80 | M16 | 103 | 50 | 35000 |
590 801 615 | 153 | ||||
590 801 621 | 203 | ||||
590 101 610 | 100 | 103 | 40 | 20000 | |
590 101 615 | 153 | 25 | |||
590 101 621 | 203 | 20 | |||
590 102 010 | M20 | 153 | 40 | ||
590 102 015 | 203 | 20 | |||
590 121 610 | 120 | M16 | 103 | 30 | 25000 |
590 121 615 | 153 | 20 | |||
590 121 621 | 203 | 10 | |||
590 122 015 | M20 | 153 | 20 | ||
590 122 021 | 203 | 10 | |||
590 122 415 | M24 | 153 | 20 | 27000 | |
590 122 421 | 203 | 10 |
Fields of usage: