Stock Code | A | B | C | N (Newton) |
|
---|---|---|---|---|---|
580 801 610 | 80 | M16 | 103 | 50 | 35000 |
580 801 615 | 153 | ||||
580 801 621 | 203 | ||||
580 101 610 | 100 | 103 | 40 | 20000 | |
580 101 615 | 153 | 25 | |||
580 101 621 | 203 | 20 | |||
580 102 010 | M20 | 153 | 40 | ||
580 102 015 | 203 | 20 | |||
580 121 610 | 120 | M16 | 103 | 30 | 25000 |
580 121 615 | 153 | 20 | |||
580 121 621 | 203 | 10 | |||
580 122 015 | M20 | 153 | 20 | ||
580 122 021 | 203 | 10 | |||
580 122 415 | M24 | 153 | 20 | 27000 | |
580 122 421 | 203 | 10 |
Fields of usage:
Download 3D File Download Certificates